PDA

View Full Version : Simba 3D Engine



ReadySteadyGo
01-22-2012, 05:36 PM
A simple 3D Rendering engine that loads the .obj file format and displays 3D models.

Screenshot:
http://i.imgur.com/vOgVU.png

program new;

const
FILE_NAME = 'monkey.obj';

SCREEN_WIDTH = 600;
SCREEN_HEIGHT = 400;

type

TPoint3D = record
x, y, z: Extended;
end;
TVector3D = TPoint3D;

TMatrix3x3 = record
Data: Array of Extended;
end;

TMatrix4x4 = record
Data: Array[0..15] of Extended;
end;

TTriangleFace = record
a, b, c: Integer;
end;

TEntity = record
Name: String;
Vertices: Array of TPoint3D;
VertexNormals: Array of TPoint3D;
Faces: Array of TTriangleFace;
FaceNormals: Array of TVector3D;
WorldPosition: TPoint3D;
end;

TLight = record
Direction: TVector3D;
end;


var
MainForm: TForm;
StartButton: TButton;


function Point3D(x, y, z: Extended): TPoint3D;
begin
Result.x := x;
Result.y := y;
Result.z := z;
end;

function Vector3D(x, y, z: Extended): TVector3D;
begin
Result.x := x;
Result.y := y;
Result.z := z;
end;

function Multiply_Point3D_Matrix3x3(p: TPoint3D; m: TMatrix3x3): TPoint3D;
begin
Result.x := (m.Data[0] * p.x) + (m.Data[1] * p.y) + (m.Data[2] * p.z);
Result.y := (m.Data[3] * p.x) + (m.Data[4] * p.y) + (m.Data[5] * p.z);
Result.z := (m.Data[6] * p.x) + (m.Data[7] * p.y) + (m.Data[8] * p.z);
end;

function DeclareLighting: Array of TLight;
begin
SetLength(Result, 1);

Result[0].Direction := Vector3D(-2.0, 2.0, 2.0);
end;

procedure DrawLine(c: TCanvas; p1, p2: TPoint; Color: Integer);
begin
c.Pen.Color := Color;
c.MoveTo(p1.x, p1.y);
c.LineTo(p2.x, p2.y);
end;

procedure DrawPixel(c: TCanvas; x, y, Color: Integer);
begin
DrawLine(c, Point(x, y), Point(x, y+1), Color);
end;



procedure DrawTriangleF(const Canvas: TCanvas; const p1, p2, p3: TPoint; Color: Integer);
var
DxyLeft, DxyRight, xs, xe, tv1, tv2: Extended;
i: Integer;
begin
tv1 := (p3.x-p1.x);
tv2 := (p3.y-p1.y);
DxyLeft := tv1/tv2;
tv1 := p2.x-p1.x;
tv2 := p2.y-p1.y;
DxyRight := tv1/tv2;

xs := p1.x;
xe := p1.x;

if p1.y < p2.y then
for i := p1.y to p2.y do
begin
DrawLine(Canvas, Point(round(xs), i), Point(round(xe), i), Color);
xs := xs + DxyLeft;
xe := xe + DxyRight;
end
else
for i := p1.y downto p2.y do
begin
DrawLine(Canvas, Point(Round(xs), i), Point(Round(xe), i), Color);
xs := xs - DxyLeft;
xe := xe - DxyRight;
end;
end;

procedure DrawTriangle(const Canvas: TCanvas; const p1, p2, p3: TPoint; Color: Integer);
var
tv1, tv2, dxy: Extended;
tpay: TPointArray;
FourthPoint: TPoint;
begin
tpay := [p1, p2, p3];

SortTPAByY(tpay, True);

if (tpay[0].y = tpay[1].y) and (tpay[0].y = tpay[2].y) and (tpay[1].y = tpay[2].y) then
Exit;

if (tpay[0].y = tpay[1].y) then
begin
DrawTriangleF(Canvas, tpay[2], tpay[0], tpay[1], Color);
Exit;
end else
if (tpay[1].y = tpay[2].y) then
begin
DrawTriangleF(Canvas, tpay[0], tpay[1], tpay[2], Color);
Exit;
end;

tv1 := (tpay[2].x-tpay[0].x);
tv2 := (tpay[2].y-tpay[0].y);
dxy := tv1/tv2;

FourthPoint := Point(Round(tpay[0].x + (dxy * (tpay[1].y - tpay[0].y))), tpay[1].y);

DrawTriangleF(Canvas, tpay[0], FourthPoint, tpay[1], Color);
DrawTriangleF(Canvas, tpay[2], tpay[1], FourthPoint, Color);

end;

function SplitRegExprEx(Expr, Data: string): TStringArray;
var
DataArr: TStringList;
I: integer;
begin
DataArr := TStringList.Create;
try
SplitRegExpr(Expr, Data, DataArr);
SetArrayLength(Result, DataArr.Count);
for I := 0 to DataArr.Count - 1 do
Result[I] := DataArr.Strings[I];
finally
DataArr.Free;
end;
end;

function CombineStringArrays(const a: Array of TStringArray): TStringArray;
var
i, j, c, l, h: Integer;
begin
h := High(a);
for i := 0 to h do
IncEx(l, Length(a[i]));

SetLength(Result, l);

c := 0;

for i := 0 to h do
for j := 0 to High(a[i]) do
begin
Result[c] := a[i][j];
Inc(c);
end;
end;

function LoadEntity(FileName: String): TEntity;
var
OBJFile: Longint;
OBJString: String;
i, j, c, a, b, f, SLength, tl: integer;
S: TStringArray;
SL: Array of TStringArray;
Face: TStringArray;
TmpVertexNormals: Array of TVector3D;
begin
OBJFile := OpenFile(FileName, True);
ReadFileString(OBJFile, OBJString, FileSize(OBJFile));
CloseFile(OBJFile);
S := SplitRegExprEx('\n', OBJString);

SLength := Length(S);
SetLength(SL, SLength);

c := 0;

for i := 0 to SLength-1 do
begin
if Length(S[i]) <> 0 then
if not ExecRegExpr('#', S[i]) then
begin
SL[c] := SplitRegExprEx('\s', S[i]);
Inc(c);
end;
end;

SetLength(SL, c);
tl := Length(SL);
SetLength(Result.Vertices, tl);
SetLength(TmpVertexNormals, tl);
SetLength(Result.Faces, tl);
SetLength(Result.VertexNormals, tl);

a := 0;
b := 0;
f := 0;
for i := 0 to c-1 do

if SL[i][0] = 'v' then
begin
Result.Vertices[a] := Point3d(StrToFloat(SL[i][1]), StrToFloat(SL[i][2]), StrToFloat(SL[i][3]));
Inc(a);
end else

if SL[i][0] = 'vn' then
begin
TmpVertexNormals[b] := Vector3d(StrToFloat(SL[i][1]), StrToFloat(SL[i][2]), StrToFloat(SL[i][3]));
Inc(b);
end else

if SL[i][0] = 'f' then
begin
Face := CombineStringArrays([SplitRegExprEx('\/', SL[i][1]),
SplitRegExprEx('\/', SL[i][2]),
SplitRegExprEx('\/', SL[i][3])]);

Result.Faces[f].a := StrToInt(Face[0])-1;
Result.Faces[f].b := StrToInt(Face[3])-1;
Result.Faces[f].c := StrToInt(Face[6])-1;

//WriteLn(Result.Faces[f]);
Result.VertexNormals[Result.Faces[f].a] := TmpVertexNormals[StrToInt(Face[2])-1];
Result.VertexNormals[Result.Faces[f].b] := TmpVertexNormals[StrToInt(Face[5])-1];
Result.VertexNormals[Result.Faces[f].c] := TmpVertexNormals[StrToInt(Face[8])-1];

Inc(f);
end;

SetLength(Result.Vertices, a);
SetLength(Result.VertexNormals, b);
SetLength(Result.Faces, f);
Result.Name := FILE_NAME;
Result.WorldPosition := Point3D(0, 0, 5.0);
end;

function PerspectiveProject(Vertices: Array of TPoint3D): TPointArray;
var
h, i: Integer;
begin
SetLength(Result, Length(Vertices));
h := High(Vertices);

for i := 0 to h do
with Result[i] do
begin
x := Round((Vertices[i].x * (1.0 / Vertices[i].z)) * 400);
y := Round((Vertices[i].y * (1.0 / Vertices[i].z)) * 400);
end;
end;

function RotatePointsY(p: Array of TPoint3D; pheta{radians}: Extended): Array of TPoint3D;
var
m: TMatrix3x3;
i, l: integer;
begin
SetLength(m.Data, 9);
m.Data := [Cos(pheta), 0, Sin(pheta),
0, 1, 0,
-Sin(pheta), 0, Cos(pheta)];
//WriteLn(p);

l := Length(p);
SetLength(Result, l);
for i := 0 to l-1 do
Result[i] := Multiply_Point3D_Matrix3x3(p[i], m);

//WriteLn(Result);
end;

function V_Subtract(vr1, vr2: TVector3D): TVector3D;
begin
Result.x := vr1.x - vr2.x;
Result.y := vr1.y - vr2.y;
Result.z := vr1.z - vr2.z;
end;

function Dot(vr1, vr2: TVector3D): Extended;
begin
Result := vr1.x * vr2.x + vr1.y * vr2.y + vr1.z * vr2.z;
end;

function Cross(vr1, vr2: TVector3D): TVector3D;
begin
Result := Vector3D( (vr1.y * vr2.z) - (vr1.z * vr2.y),
(vr1.z * vr2.x) - (vr1.x * vr2.z),
(vr1.x * vr2.y) - (vr1.y * vr2.x));
end;

function BackfaceCull(var e: TEntity): array of Boolean;
var
u, v, FaceNormal, CameraVector: TVector3D;
p1, p2, p3: TPoint3D;
i, Len: Integer;
Check: Extended;
begin
Len := Length(e.Faces);
SetLength(Result, Len);
SetLength(e.FaceNormals, Len);
for i := 0 to Len-1 do
begin
p1 := e.Vertices[e.Faces[i].a];
p2 := e.Vertices[e.Faces[i].b];
p3 := e.Vertices[e.Faces[i].c];
u := V_Subtract(p2, p1);
v := V_Subtract(p3, p1);

e.FaceNormals[i] := Cross(u, v);

CameraVector := Vector3D(0, 0, 1);

Check := Dot(e.FaceNormals[i], CameraVector);

Result[i] := Check >= 0;
end;
end;

function CalculateFaceColor(FaceNormal: TVector3D; Lighting: Array of TLight): Integer;
var
Len, i: Integer;
a: Extended;
begin
Len := Length(Lighting);
for i := 0 to Len-1 do
a := Dot(Lighting[i].Direction, FaceNormal);

Result := HSLToColor(1, 0, 100 - (100*a)*1.6);
end;

procedure Render(Sender: TObject);
var
Cube: TEntity;
i, j, L, Offsetx, Offsety, t, fp1, fp2, FaceColor: Integer;
mbmp: TMufasaBitmap;
tbmp: TBitmap;
CubePoints: TPointArray;
p1, p2: TPoint;
Backfaces: Array of Boolean;
Lighting: Array of TLight;
begin

Cube := LoadEntity(FILE_NAME);
Lighting := DeclareLighting;
t := GetSystemTime;

L := Length(Cube.Vertices);

Cube.Vertices := RotatePointsY(Cube.Vertices, radians(180.0));

Backfaces := BackfaceCull(Cube);

for i := 0 to L-1 do // change to Matrix transformation if speed permits
begin
Cube.Vertices[i].x := Cube.Vertices[i].x + Cube.WorldPosition.x;
Cube.Vertices[i].y := Cube.Vertices[i].y + Cube.WorldPosition.y;
Cube.Vertices[i].z := Cube.Vertices[i].z + Cube.WorldPosition.z;
end;




//WriteLn(Cube.Vertices);
CubePoints := PerspectiveProject(Cube.Vertices);

Offsetx := SCREEN_WIDTH / 2;
Offsety := SCREEN_HEIGHT / 2;

for i := 0 to L - 1 do
begin
CubePoints[i].x := CubePoints[i].x + Offsetx;
CubePoints[i].y := (-CubePoints[i].y) + Offsety;
end;

mbmp := TMufasaBitmap.Create;
mbmp.SetSize(SCREEN_WIDTH, SCREEN_HEIGHT);
//mbmp.DrawTPA(CubePoints, clWhite);
tbmp := mbmp.ToTBitmap;

//WriteLn(CubePoints[Cube.Faces[2].b]);

for i := 0 to High(Cube.Faces) do
begin
if Backfaces[i] then
Continue;
FaceColor := CalculateFaceColor(Cube.FaceNormals[i], Lighting);
DrawTriangle(tbmp.Canvas, CubePoints[Cube.Faces[i].a], CubePoints[Cube.Faces[i].b], CubePoints[Cube.Faces[i].c], FaceColor);
//WriteLn(Cube.FaceNormals[i]);
{for j := 0 to 2 do
begin
fp1 := j;
fp2 := (j+1) mod 3;
//Writeln(i);
case fp1 of
0: p1 := CubePoints[Cube.Faces[i].a];
1: p1 := CubePoints[Cube.Faces[i].b];
2: p1 := CubePoints[Cube.Faces[i].c];
end;
case fp2 of
0: p2 := CubePoints[Cube.Faces[i].a];
1: p2 := CubePoints[Cube.Faces[i].b];
2: p2 := CubePoints[Cube.Faces[i].c];
end;
//writeln(p1);
DrawLine(tbmp.Canvas, p1, p2, clBlack);
end; }
end;

mbmp.LoadFromTBitmap(tbmp);
mbmp.DrawToCanvas(0, 0, MainForm.Canvas);
WriteLn(GetSystemTime - t);
end;

procedure InitForm;
begin
MainForm := TForm.Create(nil);

with MainForm do
begin
Caption := 'Pumbaa';
Width := SCREEN_WIDTH;
Height := SCREEN_HEIGHT;
Position := poScreenCenter;
end;

StartButton := TButton.Create(MainForm);
with StartButton do
begin
Parent := MainForm;
Caption := 'Start';
OnClick := @Render;
end;



end;

procedure SafeInitForm;
var
v: TVariantArray;
begin
setarraylength(V, 0);
ThreadSafeCall('InitForm', v);
end;

procedure ShowFormModal;
begin
MainForm.ShowModal;
end;

procedure SafeShowFormModal;
var
v: TVariantArray;
begin
setarraylength(V, 0);
ThreadSafeCall('ShowFormModal', v);
end;

procedure ShowForm;
begin
SafeInitForm;
SafeShowFormModal;
end;

begin
ShowForm;
end.

Save the following as "monkey.obj" in the same directory as you save the above:


# Blender v2.61 (sub 0) OBJ File: ''
# www.blender.org
o Monkey
v 0.437500 0.176654 0.762818
v -0.437500 0.176654 0.762818
v 0.500000 0.105064 0.685862
v -0.500000 0.105064 0.685862
v 0.546875 0.064205 0.577146
v -0.546875 0.064205 0.577146
v 0.351562 -0.013266 0.617490
v -0.351562 -0.013266 0.617490
v 0.351562 0.043087 0.718138
v -0.351562 0.043087 0.718138
v 0.351562 0.145666 0.778956
v -0.351562 0.145666 0.778956
v 0.273438 0.177169 0.794064
v -0.273438 0.177169 0.794064
v 0.203125 0.105965 0.740542
v -0.203125 0.105965 0.740542
v 0.156250 0.065363 0.647449
v -0.156250 0.065363 0.647449
v 0.078125 0.252966 0.652171
v -0.078125 0.252966 0.652171
v 0.140625 0.254382 0.738097
v -0.140625 0.254382 0.738097
v 0.242188 0.255283 0.792777
v -0.242188 0.255283 0.792777
v 0.273438 0.341209 0.791361
v -0.273438 0.341209 0.791361
v 0.203125 0.402800 0.735651
v -0.203125 0.402800 0.735651
v 0.156250 0.448124 0.641142
v -0.156250 0.448124 0.641142
v 0.351562 0.525723 0.608609
v -0.351562 0.525723 0.608609
v 0.351562 0.464905 0.711187
v -0.351562 0.464905 0.711187
v 0.351562 0.372197 0.775223
v -0.351562 0.372197 0.775223
v 0.437500 0.340694 0.760115
v -0.437500 0.340694 0.760115
v 0.500000 0.401899 0.680971
v -0.500000 0.401899 0.680971
v 0.546875 0.446965 0.570839
v -0.546875 0.446965 0.570839
v 0.625000 0.251422 0.558434
v -0.625000 0.251422 0.558434
v 0.562500 0.253224 0.667794
v -0.562500 0.253224 0.667794
v 0.468750 0.254640 0.753720
v -0.468750 0.254640 0.753720
v 0.476562 0.254897 0.769342
v -0.476562 0.254897 0.769342
v 0.445312 0.348763 0.775609
v -0.445312 0.348763 0.775609
v 0.351562 0.388206 0.798400
v -0.351562 0.388206 0.798400
v 0.265625 0.349407 0.814667
v -0.265625 0.349407 0.814667
v 0.226562 0.255669 0.816211
v -0.226562 0.255669 0.816211
v 0.265625 0.169743 0.817627
v -0.265625 0.169743 0.817627
v 0.351562 0.255798 0.824023
v -0.351562 0.255798 0.824023
v 0.351562 0.130429 0.802648
v -0.351562 0.130429 0.802648
v 0.445312 0.169100 0.778570
v -0.445312 0.169100 0.778570
v 0.000000 0.441857 0.735008
v 0.000000 0.365029 0.814409
v 0.000000 -0.667496 0.745473
v 0.000000 -0.307398 0.786421
v 0.000000 -0.174346 0.799856
v 0.000000 -0.761491 0.731395
v 0.000000 0.416106 0.594788
v 0.000000 0.579631 0.560839
v 0.000000 0.889306 -0.561603
v 0.000000 0.548394 -0.860714
v 0.000000 0.056660 -0.829171
v 0.000000 -0.388553 -0.345208
v 0.203125 -0.178207 0.565513
v -0.203125 -0.178207 0.565513
v 0.312500 -0.428045 0.577443
v -0.312500 -0.428045 0.577443
v 0.351562 -0.685822 0.581690
v -0.351562 -0.685822 0.581690
v 0.367188 -0.881752 0.545851
v -0.367188 -0.881752 0.545851
v 0.328125 -0.936561 0.538940
v -0.328125 -0.936561 0.538940
v 0.179688 -0.959480 0.570572
v -0.179688 -0.959480 0.570572
v 0.000000 -0.974717 0.594264
v 0.437500 -0.131854 0.533495
v -0.437500 -0.131854 0.533495
v 0.632812 -0.030176 0.539633
v -0.632812 -0.030176 0.539633
v 0.828125 0.155754 0.442807
v -0.828125 0.155754 0.442807
v 0.859375 0.439411 0.586590
v -0.859375 0.439411 0.586590
v 0.710938 0.494606 0.616935
v -0.710938 0.494606 0.616935
v 0.492188 0.612807 0.677496
v -0.492188 0.612807 0.677496
v 0.320312 0.769808 0.721790
v -0.320312 0.769808 0.721790
v 0.156250 0.731137 0.745868
v -0.156250 0.731137 0.745868
v 0.062500 0.504477 0.741789
v -0.062500 0.504477 0.741789
v 0.164062 0.426749 0.766511
v -0.164062 0.426749 0.766511
v 0.125000 0.317260 0.760501
v -0.125000 0.317260 0.760501
v 0.203125 0.105965 0.740542
v -0.203125 0.105965 0.740542
v 0.375000 0.027207 0.702772
v -0.375000 0.027207 0.702772
v 0.492188 0.073561 0.670754
v -0.492188 0.073561 0.670754
v 0.625000 0.198158 0.645260
v -0.625000 0.198158 0.645260
v 0.640625 0.307518 0.643458
v -0.640625 0.307518 0.643458
v 0.601562 0.385890 0.657794
v -0.601562 0.385890 0.657794
v 0.429688 0.449282 0.711445
v -0.429688 0.449282 0.711445
v 0.250000 0.481171 0.749987
v -0.250000 0.481171 0.749987
v 0.000000 -0.753422 0.746889
v 0.109375 -0.706554 0.746117
v -0.109375 -0.706554 0.746117
v 0.117188 -0.824111 0.724613
v -0.117188 -0.824111 0.724613
v 0.062500 -0.871237 0.709763
v -0.062500 -0.871237 0.709763
v 0.000000 -0.879178 0.702080
v 0.000000 -0.182930 0.753116
v 0.000000 -0.128378 0.744404
v 0.101562 -0.136190 0.744532
v -0.101562 -0.136190 0.744532
v 0.125000 -0.214175 0.753631
v -0.125000 -0.214175 0.753631
v 0.085938 -0.276796 0.746849
v -0.085938 -0.276796 0.746849
v 0.398438 -0.035799 0.672556
v -0.398438 -0.035799 0.672556
v 0.617188 0.064977 0.624014
v -0.617188 0.064977 0.624014
v 0.726562 0.213008 0.598134
v -0.726562 0.213008 0.598134
v 0.742188 0.385761 0.649983
v -0.742188 0.385761 0.649983
v 0.687500 0.425976 0.719642
v -0.687500 0.425976 0.719642
v 0.437500 0.559929 0.787757
v -0.437500 0.559929 0.787757
v 0.312500 0.654310 0.825270
v -0.312500 0.654310 0.825270
v 0.203125 0.631133 0.841279
v -0.203125 0.631133 0.841279
v 0.101562 0.443530 0.836556
v -0.101562 0.443530 0.836556
v 0.125000 -0.088163 0.814063
v -0.125000 -0.088163 0.814063
v 0.210938 -0.433539 0.718177
v -0.210938 -0.433539 0.718177
v 0.250000 -0.691703 0.698991
v -0.250000 -0.691703 0.698991
v 0.265625 -0.809261 0.677487
v -0.265625 -0.809261 0.677487
v 0.234375 -0.903513 0.647786
v -0.234375 -0.903513 0.647786
v 0.164062 -0.919136 0.648043
v -0.164062 -0.919136 0.648043
v 0.000000 -0.934630 0.656112
v 0.000000 0.058839 0.725692
v 0.000000 0.223523 0.762046
v 0.328125 0.488725 0.734235
v -0.328125 0.488725 0.734235
v 0.164062 0.152962 0.747581
v -0.164062 0.152962 0.747581
v 0.132812 0.223394 0.754234
v -0.132812 0.223394 0.754234
v 0.117188 -0.675308 0.745602
v -0.117188 -0.675308 0.745602
v 0.078125 -0.432896 0.757235
v -0.078125 -0.432896 0.757235
v 0.000000 -0.432896 0.757235
v 0.000000 -0.315853 0.747493
v 0.093750 -0.260529 0.785649
v -0.093750 -0.260529 0.785649
v 0.132812 -0.213403 0.800499
v -0.132812 -0.213403 0.800499
v 0.109375 -0.119923 0.783332
v -0.109375 -0.119923 0.783332
v 0.039062 -0.112112 0.783203
v -0.039062 -0.112112 0.783203
v 0.000000 -0.189454 0.831359
v 0.046875 -0.135031 0.814835
v -0.046875 -0.135031 0.814835
v 0.093750 -0.142843 0.814964
v -0.093750 -0.142843 0.814964
v 0.109375 -0.212888 0.831745
v -0.109375 -0.212888 0.831745
v 0.078125 -0.236709 0.808697
v -0.078125 -0.236709 0.808697
v 0.000000 -0.275766 0.809341
v 0.257812 -0.303319 0.559761
v -0.257812 -0.303319 0.559761
v 0.164062 -0.230442 0.714831
v -0.164062 -0.230442 0.714831
v 0.179688 -0.300745 0.715989
v -0.179688 -0.300745 0.715989
v 0.234375 -0.240828 0.558731
v -0.234375 -0.240828 0.558731
v 0.000000 -0.863555 0.701822
v 0.046875 -0.855743 0.701694
v -0.046875 -0.855743 0.701694
v 0.093750 -0.808488 0.724356
v -0.093750 -0.808488 0.724356
v 0.093750 -0.730117 0.738691
v -0.093750 -0.730117 0.738691
v 0.000000 -0.770332 0.669032
v 0.093750 -0.738958 0.676329
v -0.093750 -0.738958 0.676329
v 0.093750 -0.801835 0.653924
v -0.093750 -0.801835 0.653924
v 0.046875 -0.841021 0.646756
v -0.046875 -0.841021 0.646756
v 0.000000 -0.848833 0.646885
v 0.171875 0.231591 0.777540
v -0.171875 0.231591 0.777540
v 0.187500 0.168971 0.770758
v -0.187500 0.168971 0.770758
v 0.335938 0.442114 0.750630
v -0.335938 0.442114 0.750630
v 0.273438 0.434560 0.766382
v -0.273438 0.434560 0.766382
v 0.421875 0.411126 0.766768
v -0.421875 0.411126 0.766768
v 0.562500 0.362970 0.689426
v -0.562500 0.362970 0.689426
v 0.585938 0.300350 0.682644
v -0.585938 0.300350 0.682644
v 0.578125 0.206484 0.676377
v -0.578125 0.206484 0.676377
v 0.476562 0.113390 0.716979
v -0.476562 0.113390 0.716979
v 0.375000 0.074719 0.741057
v -0.375000 0.074719 0.741057
v 0.226562 0.122231 0.779342
v -0.226562 0.122231 0.779342
v 0.179688 0.309706 0.776253
v -0.179688 0.309706 0.776253
v 0.210938 0.387820 0.774966
v -0.210938 0.387820 0.774966
v 0.234375 0.371811 0.751789
v -0.234375 0.371811 0.751789
v 0.195312 0.309320 0.752819
v -0.195312 0.309320 0.752819
v 0.242188 0.137468 0.755650
v -0.242188 0.137468 0.755650
v 0.375000 0.097896 0.725048
v -0.375000 0.097896 0.725048
v 0.460938 0.128756 0.701099
v -0.460938 0.128756 0.701099
v 0.546875 0.221978 0.668309
v -0.546875 0.221978 0.668309
v 0.554688 0.292281 0.667150
v -0.554688 0.292281 0.667150
v 0.531250 0.347090 0.674061
v -0.531250 0.347090 0.674061
v 0.414062 0.402928 0.743463
v -0.414062 0.402928 0.743463
v 0.281250 0.410997 0.758957
v -0.281250 0.410997 0.758957
v 0.335938 0.418551 0.743205
v -0.335938 0.418551 0.743205
v 0.203125 0.184208 0.747067
v -0.203125 0.184208 0.747067
v 0.195312 0.238888 0.746166
v -0.195312 0.238888 0.746166
v 0.109375 0.470914 0.601698
v -0.109375 0.470914 0.601698
v 0.195312 0.674141 0.606163
v -0.195312 0.674141 0.606163
v 0.335938 0.697189 0.582343
v -0.335938 0.697189 0.582343
v 0.484375 0.563751 0.545474
v -0.484375 0.563751 0.545474
v 0.679688 0.461172 0.484655
v -0.679688 0.461172 0.484655
v 0.796875 0.413789 0.454182
v -0.796875 0.413789 0.454182
v 0.773438 0.170218 0.372246
v -0.773438 0.170218 0.372246
v 0.601562 0.006822 0.414006
v -0.601562 0.006822 0.414006
v 0.437500 -0.086015 0.470231
v -0.437500 -0.086015 0.470231
v 0.000000 0.903078 0.274222
v 0.000000 0.982954 -0.094332
v 0.000000 -0.206355 -0.668566
v 0.000000 -0.457786 0.195068
v 0.000000 -0.968836 0.476964
v 0.000000 -0.798915 0.356961
v 0.000000 -0.564958 0.329665
v 0.000000 -0.479676 0.289192
v 0.851562 0.235244 0.050819
v -0.851562 0.235244 0.050819
v 0.859375 0.319497 -0.052146
v -0.859375 0.319497 -0.052146
v 0.773438 0.258381 -0.441817
v -0.773438 0.258381 -0.441817
v 0.460938 0.425857 -0.710237
v -0.460938 0.425857 -0.710237
v 0.734375 -0.045710 0.071075
v -0.734375 -0.045710 0.071075
v 0.593750 -0.127686 -0.161981
v -0.593750 -0.127686 -0.161981
v 0.640625 -0.014891 -0.429500
v -0.640625 -0.014891 -0.429500
v 0.335938 0.043740 -0.664873
v -0.335938 0.043740 -0.664873
v 0.234375 -0.344822 0.411987
v -0.234375 -0.344822 0.411987
v 0.179688 -0.409759 0.264599
v -0.179688 -0.409759 0.264599
v 0.289062 -0.704534 0.394473
v -0.289062 -0.704534 0.394473
v 0.250000 -0.493497 0.398809
v -0.250000 -0.493497 0.398809
v 0.328125 -0.907374 0.413443
v -0.328125 -0.907374 0.413443
v 0.140625 -0.751660 0.379623
v -0.140625 -0.751660 0.379623
v 0.125000 -0.533069 0.368207
v -0.125000 -0.533069 0.368207
v 0.164062 -0.937976 0.453015
v -0.164062 -0.937976 0.453015
v 0.218750 -0.274133 0.434263
v -0.218750 -0.274133 0.434263
v 0.210938 -0.218809 0.472419
v -0.210938 -0.218809 0.472419
v 0.203125 -0.163614 0.502764
v -0.203125 -0.163614 0.502764
v 0.210938 -0.387869 0.170476
v -0.210938 -0.387869 0.170476
v 0.296875 -0.316834 -0.260440
v -0.296875 -0.316834 -0.260440
v 0.343750 -0.157298 -0.536544
v -0.343750 -0.157298 -0.536544
v 0.453125 0.860763 -0.397047
v -0.453125 0.860763 -0.397047
v 0.453125 0.928403 -0.085620
v -0.453125 0.928403 -0.085620
v 0.453125 0.855308 0.220314
v -0.453125 0.855308 0.220314
v 0.460938 0.530446 0.421006
v -0.460938 0.530446 0.421006
v 0.726562 0.411729 0.329199
v -0.726562 0.411729 0.329199
v 0.632812 0.457697 0.273747
v -0.632812 0.457697 0.273747
v 0.640625 0.703931 0.043096
v -0.640625 0.703931 0.043096
v 0.796875 0.564483 0.115716
v -0.796875 0.564483 0.115716
v 0.796875 0.615173 -0.127340
v -0.796875 0.615173 -0.127340
v 0.640625 0.746680 -0.207642
v -0.640625 0.746680 -0.207642
v 0.640625 0.672259 -0.456450
v -0.640625 0.672259 -0.456450
v 0.796875 0.533069 -0.368207
v -0.796875 0.533069 -0.368207
v 0.617188 0.318427 -0.591264
v -0.617188 0.318427 -0.591264
v 0.484375 0.014425 -0.547187
v -0.484375 0.014425 -0.547187
v 0.820312 0.324734 -0.208503
v -0.820312 0.324734 -0.208503
v 0.406250 -0.169406 0.151249
v -0.406250 -0.169406 0.151249
v 0.429688 -0.198761 -0.207691
v -0.429688 -0.198761 -0.207691
v 0.890625 0.402334 -0.241036
v -0.890625 0.402334 -0.241036
v 0.773438 -0.142665 -0.122666
v -0.773438 -0.142665 -0.122666
v 1.039062 -0.106955 -0.326407
v -1.039062 -0.106955 -0.326407
v 1.281250 0.047601 -0.430530
v -1.281250 0.047601 -0.430530
v 1.351562 0.313319 -0.427095
v -1.351562 0.313319 -0.427095
v 1.234375 0.500793 -0.430184
v -1.234375 0.500793 -0.430184
v 1.023438 0.471349 -0.320309
v -1.023438 0.471349 -0.320309
v 1.015625 0.409244 -0.295845
v -1.015625 0.409244 -0.295845
v 1.187500 0.431005 -0.397780
v -1.187500 0.431005 -0.397780
v 1.265625 0.282330 -0.410957
v -1.265625 0.282330 -0.410957
v 1.210938 0.071421 -0.407482
v -1.210938 0.071421 -0.407482
v 1.031250 -0.044077 -0.304003
v -1.031250 -0.044077 -0.304003
v 0.828125 -0.072491 -0.131636
v -0.828125 -0.072491 -0.131636
v 0.921875 0.355722 -0.224641
v -0.921875 0.355722 -0.224641
v 0.945312 0.299884 -0.294043
v -0.945312 0.299884 -0.294043
v 0.882812 -0.026910 -0.210523
v -0.882812 -0.026910 -0.210523
v 1.039062 -0.006049 -0.367138
v -1.039062 -0.006049 -0.367138
v 1.187500 0.086401 -0.446797
v -1.187500 0.086401 -0.446797
v 1.234375 0.242630 -0.449371
v -1.234375 0.242630 -0.449371
v 1.171875 0.352118 -0.443361
v -1.171875 0.352118 -0.443361
v 1.023438 0.337783 -0.364989
v -1.023438 0.337783 -0.364989
v 0.843750 0.285548 -0.215671
v -0.843750 0.285548 -0.215671
v 0.835938 0.167347 -0.276232
v -0.835938 0.167347 -0.276232
v 0.757812 0.089232 -0.274945
v -0.757812 0.089232 -0.274945
v 0.820312 0.081421 -0.274816
v -0.820312 0.081421 -0.274816
v 0.843750 0.011118 -0.273658
v -0.843750 0.011118 -0.273658
v 0.812500 -0.020128 -0.273143
v -0.812500 -0.020128 -0.273143
v 0.726562 -0.001158 -0.070303
v -0.726562 -0.001158 -0.070303
v 0.718750 -0.026266 -0.171466
v -0.718750 -0.026266 -0.171466
