Simba Code:
/=============================================================================================\
|| The Mayor's VEB Miner ||
|| - Revision 12 - ||
||=============================================================================================||
|| Time running: 1 Day, 4 Hours, 48 Minutes and 56 Seconds ||
||------------- ---------- -------- --------- --------- ------ ---------- -------- ------------||
|| Nickname | Worked | Active | XP | Ore | Gems | Profit | Breaks | Reason ||
||------------- ---------- -------- --------- --------- ------ ---------- -------- ------------||
|| | 00:22:25 | False | 1,995 | 57 | 0 | 14,991 | 0 | 10 minutes ||
|| | 10:47:41 | True | 109,235 | 3,121 | 5 | 820,823 | 1 | ||
|| | 10:16:13 | False | 108,885 | 3,111 | 9 | 818,193 | 1 | Find Bank ||
|| | 06:52:44 | True | 66,605 | 1,903 | 2 | 500,489 | 1 | ||
||=============================================================================================||
|| Totals: | 28:19:05 | | 286,720 | 8,192 | 16 | 2,154,496| 3 | ||
\=============================================================================================/