All the eatable seaweeds are script wise correctly picked up!
so is the noted seaweeds ;)
Other stuff is just junk.. I try finding a failsafe for that :/
Also did range pickup and equip work now?
Printable View
All the eatable seaweeds are script wise correctly picked up!
so is the noted seaweeds ;)
Other stuff is just junk.. I try finding a failsafe for that :/
Also did range pickup and equip work now?
OOOhhhh!
I'm happy this is back for SRL Junior Members
Gonna try it tomorrow morning while i'm at school.
I haven't look at the script yet. But does it have the option of picking up charms?? And you can't choose what to pick?
I noticed it does drop vials =) noted seeweed picking up think didn't work to well, also picks up lotsa oisters. Also perhaps make it so u can drink a potion when your strength reaches a certain level, because it doesn't do it often enough, I have it 1 in 50 crabs, I want it to pot at 98 strength(I am 93 str atm).
Have you made the script pick up spinach rolls?
No spinach rolls.. Next version will be with support of you adding something ;)
[/][|][^][.][-] AntiCrabs [-][.][^][|][\]
[|\]
[|-] Ran : 5 Hours, 45 Minutes and 12 Seconds
[|-] HowManyPlayers : 1 players, 1/1 Players is still active!
[|-] Rock Crabs killed : 484 in total.
[|-] Responds made : 12 times.
[|-] Gained : 150241 Total exp.
[|/]
[|-][|][^][.] More detailed report [.][^][|][-]
[|\]
[|-] Player #0,
[|-] Killed : 486 Crabs.
[|-] Gained : 1 Combat levels.
[|-] Made : 150241 Total exp.
[|-] 1 Combat levels
[|-] 3 Strength levels!
[|-] 37469 Hitpoints Exp!
[|-] 112772 Strength Exp!
[|/]
[|-] Standing at 2698, 3693
[|/] Your not at Rock crabs, NextPlayer.
NextPlayer(Active: False);
[/][|][^][.][-] AntiCrabs [-][.][^][|][\]
[|\]
[|-] Ran : 3 Hours, 2 Minutes and 16 Seconds
[|-] HowManyPlayers : 1 players, 1/1 Players is still active!
[|-] Rock Crabs killed : 292 in total.
[|-] Gained : 87747 Total exp.
[|/]
[|-][|][^][.] More detailed report [.][^][|][-]
[|\]
[|-] Player #0,
[|-] Killed : 294 Crabs.
[|-] Gained : 0 Combat levels.
[|-] Made : 87747 Total exp.
[|-] 1 Strength levels!
[|-] 21887 Hitpoints Exp!
[|-] 65860 Strength Exp!
[|/]
[|-] Standing at 2712, 3719
[|]
[\][_] Thank you for using Anti crabs! [_][-]
Successfully executed
Both quitted myself :D
Nice nice...
Ok people from now on i want suggestions!.
What should i do?
What would you like to be changed in this script?
All the suggestions are good as soon as they are serious!
Etc of a suggestion, " Maybe add so people can add items to pick up! "
The first 5 suggestion will be added for sure.
My suggestion would be customizable sleeps/eating percentage :)
I would say change the scriptname to : N1ke!GotCrabs !
customizable pick up's.
Customize will be added! Do you want it for each Player or one at const?
same answer to both ;)
I feel like noob but..
"Line 78: [Error] (20192:20): Unknown identifier 'SmartGetFieldLongH' in script C:\Program Files\SCAR 3.15\includes\SRL\SRL\Reflection\Objects.Scar"
Anybody know?
I think his name was Iced_liquid had the same question, but he fixed it himself.
Help please :)
Edit: I think it would be cool if . - say the scripts using darts, then it finds a dragon scimitar in your inventory, and switches for a certain amount of time -
That would be siccckk =P
@o0o00
You have something up with your reflection, try reinstalling.
Okay i'll try that a.s.a.p. !
edit: haha you spelled my name funny.
0o0ooo you need to uprade you embedded_smart.dll
Search it..
[/][|][^][.][-] AntiCrabs [-][.][^][|][\]
[|\]
[|-] Ran : 8 Hours, 47 Minutes and 31 Seconds
[|-] HowManyPlayers : 1 players, 1/1 Players is still active!
[|-] Rock Crabs killed : 1126 in total.
[|-] Responds made : 15 times.
[|-] Gained : 2 Level(s) in total.
[|-] Gained : 333676 Total exp.
[|/]
[|-][|][^][.] More detailed report [.][^][|][-]
[|\]
[|-] Player #0,
[|-] Killed : 1127 Crabs.
[|-] Gained : 1 Combat levels.
[|-] Made : 333676 Total exp.
[|-] 1 Combat levels
[|-] 1 Strength levels!
[|-] 83279 Hitpoints Exp!
[|-] 250397 Strength Exp!
Its still going as we speak. just wanted to post its progress so far. i hope it goes to 24 hours:P. would be really l33t.
thanks for the script
haxor
[/][|][^][.][-] AntiCrabs [-][.][^][|][\]
[|\]
[|-] Ran : 5 Hours, 27 Minutes and 28 Seconds
[|-] HowManyPlayers : 1 players, 1/1 Players is still active!
[|-] Rock Crabs killed : 514 in total.
[|-] Responds made : 13 times.
[|-] Gained : 151055 Total exp.
[|/]
[|-][|][^][.] More detailed report [.][^][|][-]
[|\]
[|-] Player #0,
[|-] Killed : 516 Crabs.
[|-] Gained : 0 Combat levels.
[|-] Made : 151055 Total exp.
[|-] 1 Strength levels!
[|-] 37694 Hitpoints Exp!
[|-] 113361 Strength Exp!
[|/]
[|-] Standing at 2728, 3746
[|/] Your not at Rock crabs, NextPlayer.
NextPlayer(Active: False);
Meh , overnight went wrong :(
still pretty nice imo
Proogieees :D
I be uptading this when i get some time over.. Also a big one is comming up ;) Trust me.
maybe let it picks charm?
Looking forward to this update,
I'm running it right now, i'm just "babysitting" it for an hour.
I'll post a 6+ hopefully. Run during school.
Edit:
Here's a short proggy, very nice.
[|-] Ran : 55 Minutes and 35 Seconds
[|-] HowManyPlayers : 1 players, 1/1 Players is still active!
[|-] Rock Crabs killed : 76 in total.
[|-] Responds made : 2 times.
[|-] Gained : 21997 Total exp.
:)
do I still hold the best proggie? :S ill start using again AFTER I get my firecape :P
this script is good but i got banned for some odd reason but luckyly only 10day cheer
is there such thing as an always allow to connect to this website thing for SCAR? Kind of like, if it wants to connect to a website, always on allow. If you understand what im' saying! Help!
if i put in options - Firewall settings/ Filewall settings on "allow all" shoudl that fix my problem?
I'm pretty sure it does right?
Edit: why does it always count the inventory? It looks kinda funny.
Will use. Out of curiousity how many lines is it?? Looks cool n1ke we'll see how she runs ;)
edit:
says i'm not at rock crabs however i'm standing right in them :?