Progress Report:
/=========================================\
|| The Mayor's GAO (Rev. 6.5) ||
|| ||
|| Current Player: [0] twelve ||
|| Total Time: 9 hr 16 min 38 sec ||
|| Kills: 1,763 (192 PH) ||
|| XP Gained: 70,520 (7,678 PH) ||
|| Total Levels: 6 (1 PH) ||
|| Atk: 2 Str: 2 Def: 2 Rng: 0 Mag: 0 ||
|| Herbs Collected: 467 (51 PH) ||
|| Charms Colected: 0 (0 PH) ||
|| Profit made: 104,015 (11,325 PH) ||
|| Switched Weapons: 0 times ||
|| Banked: 19 times ||
|| Taking a break in: -4h -55m -31s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 3 (0 h & 15 m) ||
\=========================================/
Lvl 35 ATK,STR,DEF,CONSTI achieved.
working on mining using Mayors VEB.