/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] Sugarl ||
|| Total Time: 5 hr 34 min 42 sec ||
|| Ores mined: 1,141 (205 PH) ||
|| Iron: 0 Tin: 0 Copper: 1141 ||
|| Experience earned: 19,968 (3,589 PH) ||
|| Profit made: 94,703 (17,022 PH) ||
|| Gems found: 4 ||
|| Loads done: 42 of 50000 ||
|| Lodestone recoveries: 1 ||
|| Taking a break in: 0h 53m 0s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 2 (0 h & 6 m) ||
\=========================================/
Still mining copper at lv 50. Can't find a iron spot. If anyone has a good spot to bank iron. Pls pm me![]()
Last edited by Blasphery; 01-24-2015 at 02:53 AM.
If you select to mine iron when you start the script,it will walk you to an iron spot and will bank at varrock east bank.
Ah sorry I forgot to quote Blasphery question,that was my answer to him.
Workin a charm!
|| Total Time: 11 hr 10 min 39 sec ||
|| Ores mined: 4,280 (383 PH) ||
|| Iron: 4280 Tin: 0 Copper: 0 ||
|| Experience earned: 149,800 (13,402 PH) ||
|| Profit made: 1,228,360 (109,900 PH) ||
|| Gems found: 10 ||
|| Loads done: 152 of 100000 ||
|| Lodestone recoveries: 2 ||
|| Taking a break in: 172h 24m 0s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 0 (0 h & 0 m) ||
\=========================================/
/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] Sugarl ||
|| Total Time: 6 hr 23 min 23 sec ||
|| Ores mined: 2,204 (349 PH) ||
|| Iron: 1899 Tin: 0 Copper: 305 ||
|| Experience earned: 71,802 (11,385 PH) ||
|| Profit made: 576,635 (91,429 PH) ||
|| Gems found: 9 ||
|| Loads done: 78 of 50000 ||
|| Lodestone recoveries: 4 ||
|| Taking a break in: 0h -2m -10s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 2 (0 h & 6 m) ||
\=========================================/
Not sure if its just me, but I'm power mining iron and its working like a charm. However, it doesn't seem to drop gems even though I have that option ticked. Is that a bug at the moment?
heres a proggy I'm at right now though for people to see
/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] ||
|| Total Time: 7 hr 12 min 11 sec ||
|| Ores mined: 3,901 (561 PH) ||
|| Iron: 3901 Tin: 0 Copper: 0 ||
|| Experience earned: 136,535 (19,636 PH) ||
|| Value of ore dropped: 1,131,290 ||
|| Gems found: 0 ||
|| Loads done: 491 of 2000 ||
|| Lodestone recoveries: 0 ||
|| Taking a break in: 1h 58m 23s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 2 (0 h & 32 m) ||
\=========================================/
I was watching the bot for a while, it sometimes drops them and then somtimes doesn't. Oh well, its all good, still stays on for about 5-6hours before I have to drop them myself. Still runs brilliantly.
EDIT
It now drops all gems
/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] ||
|| Total Time: 17 hr 11 min 45 sec ||
|| Ores mined: 10,210 (603 PH) ||
|| Iron: 10210 Tin: 0 Copper: 0 ||
|| Experience earned: 357,350 (21,112 PH) ||
|| Value of ore dropped: 2,848,590 ||
|| Gems found: 0 ||
|| Loads done: 792 of 2000 ||
|| Lodestone recoveries: 0 ||
|| Taking a break in: 2h 0m 37s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 5 (1 h & 16 m) ||
\=========================================/
Hello Mayor, I want to thank you for creating this script! I've botted countless of hours and it's very stable so far. Keep up the great work
| Total Time: 13 hr 22 min 11 sec ||
|| Ores mined: 4,061 (309 PH) ||
|| Iron: 4061 Tin: 0 Copper: 0 ||
|| Experience earned: 142,135 (10,817 PH) ||
|| Profit made: 1,092,409 (83,137 PH) ||
|| Gems found: 5 ||
|| Loads done: 145 of 10000000 ||
|| Lodestone recoveries: 0 ||
|| Taking a break in: 0h -1m -12s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 11 (0 h & 26 m) ||
another proggy
|| Total Time: 11 hr 58 min 9 sec ||
|| Ores mined: 3,771 (323 PH) ||
|| Iron: 3771 Tin: 0 Copper: 0 ||
|| Experience earned: 131,985 (11,294 PH) ||
|| Profit made: 1,014,399 (86,802 PH) ||
|| Gems found: 5 ||
|| Loads done: 134 of 10000000 ||
|| Lodestone recoveries: 6 ||
|| Taking a break in: 0h 22m 55s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 5 (0 h & 12 m) ||
\=========================================/
Thanks for this script Mayor u are awesome
Just a little one but thank you very much! Works a treat
/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] ||
|| Total Time: 3 hr 10 min 12 sec ||
|| Ores mined: 1,465 (465 PH) ||
|| Iron: 1465 Tin: 0 Copper: 0 ||
|| Experience earned: 51,275 (16,292 PH) ||
|| Value of ore dropped: 397,015 ||
|| Gems found: 0 ||
|| Loads done: 123 of 1000 ||
|| Lodestone recoveries: 0 ||
|| Taking a break in: 0h 6m 13s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 0 (0 h & 0 m) ||
\=========================================/
Just a random progress report
/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] ||
|| Total Time: 13 hr 44 min 53 sec ||
|| Ores mined: 5,061 (393 PH) ||
|| Iron: 5061 Tin: 0 Copper: 0 ||
|| Experience earned: 177,135 (13,745 PH) ||
|| Profit made: 1,371,531 (106,428 PH) ||
|| Gems found: 7 ||
|| Loads done: 182 of 100000 ||
|| Lodestone recoveries: 1 ||
|| Taking a break in: 0h 1m 24s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 12 (1 h & 29 m) ||
\=========================================/
Script still working like a charm(when hasn't it?)
/=========================================\
|| The Mayor's VEB Miner (Rev. 14) ||
|| ||
|| Current Player: [0] ||
|| Total Time: 10 hr 45 min 57 sec ||
|| Ores mined: 3,830 (363 PH) ||
|| Iron: 0 Tin: 1924 Copper: 1906 ||
|| Experience earned: 67,025 (6,350 PH) ||
|| Profit made: 329,182 (31,189 PH) ||
|| Gems found: 12 ||
|| Loads done: 137 of 1000000 ||
|| Lodestone recoveries: 1 ||
|| Taking a break in: 0h 38m 45s ||
|| Switching players in: 1 active player ||
|| Breaks taken: 11 (0 h & 57 m) ||
\=========================================/
There are currently 1 users browsing this thread. (0 members and 1 guests)