yes i do have the latest Scar, SRl and reflection
adding you now (BTW)
yes i do have the latest Scar, SRl and reflection
adding you now (BTW)
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
if i was in bank it didnt move and sayd cant find the trees but when i bring it to trees cuts a bag and then dosent move and says cant find bank booth. //fixed it with updating to latest reflection.//
420! light it , hit it , smoke it
I'm glad you got that working,
BTW, the script is still working.
~Eerik~SCAR Code:-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.5 |-------------|
-----| \Worked: 9 Hours, 58 Minutes and 33 Seconds. |-----|
-----| \Banked 112 loads total. |-------------------------|
-----| \Gained 78325 exp.|---------------------------------|
-----| \Chopped 3133 logs.|--------------------------------|
-----| \Talked 2 times to other ppl.|---------------------|
-----| \Made 0 trades.|----------------------------------|
-----| \Gained 0 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: eav: At bank.|Loads: 112| Logs: 3133| Exp: 78325| WC: 57| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
/~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~\
| SRL 25 Randoms Report |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| SRL Logs : 5 |
| Fights : 3 |
| Talks : 7 |
| Old Men : 1 |
| Sandwiches : 2 |
| Lamps Solved : 3 |
| Boxes Solved : 3 |
| Ents Found : 1 |
\~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~/
taking a quick proggie whilst it sleeps so this current proggie will get better if u no what i mean
-----| \Worked: 7 Hours, 33 Minutes and 56 Seconds. |-----|
-----| \Banked 77 loads total. |-------------------------|
-----| \Gained 53850 exp.|---------------------------------|
-----| \Chopped 2154 logs.|--------------------------------|
-----| \Talked 2 times to other ppl.|---------------------|
-----| \Made 5 trades.|----------------------------------|
-----| \Gained 21 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: obb: At bank.|Loads: 77| Logs: 2154| Exp: 53850| WC: 40| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
/~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~\
| SRL 25 Randoms Report |
| www.srl-forums.com |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| SRL Logs : 2 |
| Trades Made : 5 |
| Fights : 1 |
| Talks : 3 |
| Dwarfs : 1 |
| Sandwiches : 2 |
| Ents Found : 2 |
\~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~/
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
SCAR Code:-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.5 |-------------|
-----| \Worked: 4 Hours, 24 Minutes and 35 Seconds. |-----|
-----| \Banked 43 loads total. |-------------------------|
-----| \Gained 29950 exp.|---------------------------------|
-----| \Chopped 1198 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 0 trades.|----------------------------------|
-----| \Gained 42 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: ***: Slept good , Waiting for another turn .|Loads: 4| Logs: 946| Exp: 2800| WC: 27| Active: True|
-----| |1: ***: Slept good , Waiting for another turn .|Loads: 10| Logs: 1114| Exp: 7000| WC: 23| Active: True|
-----| |2: ***: At bank.|Loads: 8| Logs: 1198| Exp: 5600| WC: 23| Active: True|
-----| |3: ***: Slept good , Waiting for another turn .|Loads: 4| Logs: 364| Exp: 2800| WC: 16| Active: True|
-----| |4: ***: Slept good , Waiting for another turn .|Loads: 6| Logs: 526| Exp: 4050| WC: 9| Active: True|
-----| |5: ***: Slept good , Waiting for another turn .|Loads: 6| Logs: 694| Exp: 4200| WC: 1| Active: True|
-----| |6: ***: Slept good , Waiting for another turn .|Loads: 5| Logs: 834| Exp: 3500| WC: 1| Active: True|
-----| |7: ***: No Axe.|Loads: 0| Logs: 0| Exp: 0| WC: 0| Active: False|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
Works very well, thanks.
omfg i just started using this script on my pure, its so user friendly!!! thanks a lot for making it. im going to give u a big proggy tomorrow
-----| \Heavenz RegularTreePwnaz0r v0.5 |-------------|
-----| \Worked: 26 Minutes and 11 Seconds. |-----|
-----| \Banked 4 loads total. |-------------------------|
-----| \Gained 2800 exp.|---------------------------------|
-----| \Chopped 112 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 0 trades.|----------------------------------|
-----| \Gained 8 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
the script works excellent the only reason i stopped it was because i realized i need 40 attack to wield a rune axe meaning that wc would suck for a ranger pure :/ time to fish for me
Currently Working on: Runite Miner W/ World Hop (Fally) 80% complete
Next: Advanced Gnome Agility Course!
I'll think on that,
If i get time, then i sure make one!
Thank you.![]()
Thanks a ton,
GL on fishing, and thanks for using.
My proggy:
Was still running.SCAR Code:-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.6 |-------------|
-----| \Worked: 13 Hours, 24 Minutes and 52 Seconds. |-----|
-----| \Banked 150 loads total. |-------------------------|
-----| \Gained 104925 exp.|---------------------------------|
-----| \Chopped 4197 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 2 trades.|----------------------------------|
-----| \Gained 0 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: ***: At bank.|Loads: 150| Logs: 4197| Exp: 104925| WC: 63| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| SRL Logs : 13 |
| Trades Made : 2 |
| Fights : 1 |
| Talks : 11 |
| Dwarfs : 1 |
| Ricks : 1 |
| Old Men : 6 |
| Lamps Solved : 2 |
| Frog Solved : 1 |
| Ents Found : 5 |
\~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~/
Updated
Walking procedure looks like epic fail, but works like charm,(Made it in 10 mins, sorry, i'm really busy with school and sport.)
~Eerik~
lol nice script, using it to get planks cause im starting construction. i liked this message lol
Wc lvl = 78
Dude, you should chop yews, not use this stupid Pwnz0r...Wow, 78 WC
i hate my noobness i got same problem as b4 with the new version of srl and this script but i did the what i did last time but it didnt work maybe i need a newer reflections can you tell me a link to the best reflections link heres the prob:
Line 78: [Error] (17758:20): Unknown identifier 'SmartGetFieldLongH' in script C:\Program Files\SCAR 3.15\includes\SRL\SRL\Reflection\Objects.Scar
w00t i none nooby anymore fixed myself lol i feel stupid now
now i am noob agen....
it wont move a bit lol its says it slooking for it
i dnt think its just this script tho my srl/scar/reflection
SRL:27
Scar: 3.15B
Reflection:98
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
i did replace it and okay
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
still not working :@
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
i downloaded latest reflection rev and it still dnt work
well if 102 is latest tht is :P
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
small proggy
-| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.7 |-------------|
-----| \Worked: 34 Minutes and 12 Seconds. |-----|
-----| \Banked 6 loads total. |-------------------------|
-----| \Gained 4050 exp.|---------------------------------|
-----| \Chopped 162 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 0 trades.|----------------------------------|
-----| \Gained 0 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: fis: At bank.|Loads: 6| Logs: 162| Exp: 4050| WC: 50| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
<div align="center"><img src="http://www.danasoft.com/sig/204740.jpg" alt="" border="0"></div>
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.7 |-------------|
-----| \Worked: 1 Hours, 20 Minutes and 20 Seconds. |-----|
-----| \Banked 12 loads total. |-------------------------|
-----| \Gained 8100 exp.|---------------------------------|
-----| \Chopped 324 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 0 trades.|----------------------------------|
-----| \Gained 10 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: odz0: At bank.|Loads: 12| Logs: 324| Exp: 8100| WC: 25| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
Maudart :S
Kind a updated, added time to work and included The Cheese's D-Include for Mime. You don't have to use it, too.SCAR Code:-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.7 |-------------|
-----| \Worked: 6 Hours, 1 Minutes and 26 Seconds. |-----|
-----| \Banked 63 loads total. |-------------------------|
-----| \Gained 44050 exp.|---------------------------------|
-----| \Chopped 1762 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 0 trades.|----------------------------------|
-----| \Gained 0 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: ***: At bank.|Loads: 63| Logs: 1762| Exp: 44050| WC: 72| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
Successfully executed
~Eerik~
Edit:
~Eerik~ It's working good.SCAR Code:-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
-----| \Heavenz RegularTreePwnaz0r v0.7 |-------------|
-----| \Worked: 6 Hours, 4 Minutes and 46 Seconds. |-----|
-----| \Banked 63 loads total. |-------------------------|
-----| \Gained 44050 exp.|---------------------------------|
-----| \Chopped 1762 logs.|--------------------------------|
-----| \Talked 0 times to other ppl.|---------------------|
-----| \Made 4 trades.|----------------------------------|
-----| \Gained 0 Woodcutting lvls.|-------------------|
-----| \Slept 0 Times.|----------------------|
-----| |0: rts: At bank.|Loads: 63| Logs: 1762| Exp: 44050| WC: 73| Active: True|
-----| \Please post proggies at my script homepage.-----------------------------|
-----| \-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-|
Successfully executed
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| SRL Logs : 5 |
| Trades Made : 4 |
| Fights : 4 |
| Talks : 2 |
| Sandwiches : 2 |
| Ents Found : 1 |
\~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~/
Reserved for Proggy
I played Runescape so much, Now it's Just a Chatroom.![]()
~! Cartoon !~
There are currently 1 users browsing this thread. (0 members and 1 guests)