I have all the colors:
SCAR Code:
Color Picked: 524453 at (387, 314)
Color Picked: 590002 at (521, 418)
Color Picked: 594402 at (386, 315)
Color Picked: 401121 at (383, 315)
Color Picked: 590010 at (382, 316)
Color Picked: 131211 at (383, 318)
Color Picked: 724439 at (387, 315)
Color Picked: 262299 at (366, 314)
Color Picked: 724439 at (552, 430)
Color Picked: 655809 at (553, 430)
Color Picked: 330180 at (438, 438)
{--}
Color Picked: 37659 at (520, 316)
Color Picked: 50027 at (519, 317)
Color Picked: 46132 at (516, 318)
Color Picked: 39194 at (504, 320)
Color Picked: 45868 at (519, 318)
Color Picked: 54691 at (476, 318)
Color Picked: 50820 at (475, 318)
Color Picked: 43039 at (494, 320)
Color Picked: 47721 at (476, 316)
Top ones are green bottom ones are red 
Put them in all together find an average color + Tol and bham you have it 
Btw, AFAIK - 198716 is the outline of your bar.