Results 1 to 4 of 4

Thread: how can i make a new bank path for a script?

  1. #1
    Join Date
    May 2012
    Posts
    3
    Mentioned
    0 Post(s)
    Quoted
    0 Post(s)

    Default how can i make a new bank path for a script?

    So i know i need to have points something like this

    [Point(4165, 3056), Point(4170, 3055), Point(4178, 3054),
    Point(4188, 3051), Point(4195, 3044), Point(4202, 3032),
    Point(4207, 3022), Point(4214, 3010), Point(4220, 3004),
    Point(4224, 2994), Point(4228, 2982), Point(4229, 2972),
    Point(4243, 2970), Point(4256, 2969), Point(4268, 2968),
    Point(4283, 2968), Point(4303, 2972), Point(4310, 2977),
    Point(4318, 2984), Point(4327, 2987), Point(4335, 2990),
    Point(4346, 2990), Point(4358, 2987), Point(4366, 2985),
    Point(4384, 2985), Point(4392, 2985), Point(4402, 2985),
    Point(4407, 2985), Point(4412, 2985), Point(4420, 2985),
    Point(4433, 2985), Point(4449, 2985), Point(4457, 2980),
    Point(4470, 2974), Point(4484, 2970), Point(4490, 2959),
    Point(4500, 2951), Point(4511, 2942), Point(4521, 2937),
    Point(4530, 2936), Point(4538, 2937), Point(4550, 2937),
    Point(4561, 2933), Point(4572, 2930), Point(4581, 2928),
    Point(4580, 2912), Point(4580, 2902)

    to replace in the script but i need something to show me the points i click on and record them

  2. #2
    Join Date
    Jan 2012
    Location
    Calgary, AB, Canada
    Posts
    1,819
    Mentioned
    5 Post(s)
    Quoted
    120 Post(s)

    Default

    Set it up like this:

    Simba Code:
    procedure WalkToBank;
    var
      ToBank: TPointArray;
    begin
      SetupSRL;
      SPS_Setup(RUNESCAPE_SURFACE, [AREAS GO HERE]); //Can be runescape_surface or runscape_other depends where you're walking
      ToBank := [Point(4165, 3056), Point(4170, 3055), Point(4178, 3054),
      Point(4188, 3051), Point(4195, 3044), Point(4202, 3032),
      Point(4207, 3022), Point(4214, 3010), Point(4220, 3004),
      Point(4224, 2994), Point(4228, 2982), Point(4229, 2972),
      Point(4243, 2970), Point(4256, 2969), Point(4268, 2968),
      Point(4283, 2968), Point(4303, 2972), Point(4310, 2977),
      Point(4318, 2984), Point(4327, 2987), Point(4335, 2990),
      Point(4346, 2990), Point(4358, 2987), Point(4366, 2985),
      Point(4384, 2985), Point(4392, 2985), Point(4402, 2985),
      Point(4407, 2985), Point(4412, 2985), Point(4420, 2985),
      Point(4433, 2985), Point(4449, 2985), Point(4457, 2980),
      Point(4470, 2974), Point(4484, 2970), Point(4490, 2959),
      Point(4500, 2951), Point(4511, 2942), Point(4521, 2937),
      Point(4530, 2936), Point(4538, 2937), Point(4550, 2937),
      Point(4561, 2933), Point(4572, 2930), Point(4581, 2928),
      Point(4580, 2912), Point(4580, 2902)];
      SPS_WalkPath(ToBank);
    end;

    This will walk to bank if you call it in a procedure or something like

    Simba Code:
    if InvFull then
    begin
      WalkToBank;
    end;
    Current Project: Retired

  3. #3
    Join Date
    May 2012
    Posts
    3
    Mentioned
    0 Post(s)
    Quoted
    0 Post(s)

    Default

    i really don't know anything about editing scripts, i just need to replace this scripts bank path to Edgeville bank instead of going to west Varrock bank, all i think i need to do is walk from the mine to the bank and record the points, and replace this but i need something that shows the points at which im standing on

  4. #4
    Join Date
    Jan 2012
    Location
    Calgary, AB, Canada
    Posts
    1,819
    Mentioned
    5 Post(s)
    Quoted
    120 Post(s)

    Default

    Quote Originally Posted by Bubonic View Post
    i really don't know anything about editing scripts, i just need to replace this scripts bank path to Edgeville bank instead of going to west Varrock bank, all i think i need to do is walk from the mine to the bank and record the points, and replace this but i need something that shows the points at which im standing on
    Well without some knowledge you won't be able to do it look through his code and find walk to bank and then replace his procedure with that. Or look into the tutorial section and learn how to fix it
    Current Project: Retired

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •